Publications

Individual membership in the F-AEE automatically gives you IAEE membership status.

In addition to the conferences organized in France, all the works published by more than 4000 economists in 100 countries are available in several forms:


The Energy Journal

2020 May Excerpt volume 41, number 3
2020 Mar Excerpt volume 41, number 2
2020 Jan Excerpt volume 41, number 1
2019 Sep Excerpt volume 40, number 5
2019 Aug Excerpt volume 40, special issue 1
2019 Jul Excerpt volume 40, number 4
2019 May Excerpt volume 40, number 3
2019 Mar Excerpt volume 40, numéro 2
2019 Jan Excerpt volume 40, numéro 1
2018 Dec Excerpt volume 39, special issue 2
2018 Dec Excerpt volume 39, special issue 1
2018 Nov Excerpt volume 39, numéro 6
2018 Sep Extrait volume 39, numéro 5
2018 Mar Extrait volume 39, numéro 2
2018 Jan Liste des articles
2017 Sep Extrait volume 38, numéro 5
2017 May Extrait volume 38, numéro 3
2016 Apr Extrait volume 37, numéro 2
2016 Jan Extrait volume 37, numéro 1
2015 Oct Extrait volume 36, numéro 4
2015 Jan Extrait volume 36, numéro 1
2014 Oct Extrait volume 35, numéro 4
2014 Jul Extrait volume 35, numéro 3
2014 Apr table des matières
2014 Jan table des matières
2013 Oct table des matières
2013 Jul table des matières
2013 Apr table des matières
2013 Jan table des matières
2023 Sep

Full access to the publications (free for F-AEE members, with IAEE codes)

Economics of Energy & Environmental Policy

2018 Mar Volume 7, Number 1
2017 Mar Sommaire
2014 Feb Power System Transformation toward Renewables: Investment Scenarios for Germany
2013 Apr Capacity Markets, Paul Joskow
2013 Mar Energy security, energy prices and low carbon, Michael Pollitt

Full access to the publications (free for F-AEE members, with IAEE codes)

Energy forum

2019 Dec
2019 Oct
2019 Jun
2019 Apr 2nd Quarter 2019
2019 Jan
2018 Oct
2018 Aug Special Issue 2018
2018 Jul 3rd Quarter 2018
2018 Apr 2nd Quarter 2018
2018 Jan 1st Quarter 2018
2017 Oct 4th Quarter 2017
2017 Aug Special Issue 2017
2017 Jul 3st Quarter 2017
2017 Apr 2st Quarter 2017
2017 Jan 1st Quarter 2017
2016 Oct 4rd Quarter 2016
2016 Aug Special Issue 2016
2016 Jul 3rd Quarter 2016
2016 Apr 2nd Quarter 2016
2016 Jan 1st Quarter 2016
2015 Oct 4th Quarter 2015
2015 Jul 3rd Quarter 2015
2015 May Special Issue 2015
2015 Apr 2nd Quarter 2015
2015 Jan 1st Quarter 2015
2014 Oct 4th Quarter 2014
2014 Jul 3rd Quarter 2014
2014 Apr 2nd Quarter 2014
2014 Jan 1st Quarter 2014
2013 Oct 4th Quarter 2013
2013 Jul 3rd Quarter 2013
2013 Apr 2nd Quarter 2013
2013 Jan 1st Quarter 2013
2012 Oct 4th Quarter 2012
2012 Jul 3rd Quarter 2012
2012 Apr 2nd Quarter 2012
2012 Jan 1st Quarter 2012
2011 Oct 4th Quarter 2011
2011 Jul 3rd Quarter 2011
2011 Apr 2nd Quarter 2011
2011 Jan 1st Quarter 2011
2010 Oct 4th Quarter 2010
2010 Jul 3rd Quarter 2010
2010 Apr 2nd Quarter 2010
2010 Jan 1st Quarter 2010
2009 Oct 4th Quarter 2009
2009 Jul 3rd Quarter 2009
2009 Apr 2nd Quarter 2009
2009 Jan 1st Quarter 2009
2008 Oct 4th Quarter 2008
2008 Jul 3rd Quarter 2008
2008 Apr 2nd Quarter 2008
2008 Jan 1st Quarter 2008
2007 Oct 4th Quarter 2007
2007 Jul 3rd Quarter 2007
2007 Apr 2nd Quarter 2007
2007 Jan 1st Quarter 2007
2006 Oct 4th Quarter 2006
2006 Jul 3rd Quarter 2006
2006 Apr 2nd Quarter 2006
2006 Jan 1st Quarter 2006
2005 Oct 4th Quarter 2005
2005 Jul 3rd Quarter 2005
2005 Apr 2nd Quarter 2005
2005 Jan 1st Quarter 2005
2004 Oct 4th Quarter 2004
2004 Jul 3rd Quarter 2004
2004 Apr 2nd Quarter 2004
2004 Jan 1st Quarter 2004
2003 Oct 4th Quarter 2003
2003 Jul 3rd Quarter 2003
2003 Apr 2nd Quarter 2003
2003 Jan 1st Quarter 2003
2002 Oct 4th Quarter 2002
2002 Jul 3rd Quarter 2002
2002 Apr 2nd Quarter 2002
2002 Jan 1st Quarter 2002
2001 Oct 4th Quarter 2001
2001 Jul 3rd Quarter 2001
2001 Apr 2nd Quarter 2001
2001 Jan 1st Quarter 2001
2000 Oct 4th Quarter 2000
2000 Jul 3rd Quarter 2000
2000 Apr 2nd Quarter 2000
2000 Jan 1st Quarter 2000
1999 Oct 4th Quarter 1999
1999 Jul 3rd Quarter 1999
1999 Apr 2nd Quarter 1999
1999 Jan 1st Quarter 1999
1998 Oct 4th Quarter 1998
1998 Jul 3rd Quarter 1998
1998 Apr 2nd Quarter 1998
1998 Jan 1st Quarter 1998
1997 Oct 4th Quarter 1997
1997 Jul 3rd Quarter 1997
1997 Apr 2nd Quarter 1997
1997 Jan 1st Quarter 1997
1996 Oct 4th Quarter 1996
1996 Jul 3rd Quarter 1996
1996 Apr 2nd Quarter 1996
1996 Jan 1st Quarter 1996

The IAEE Energy Forum is distributed to IAEE/F-AEE members on a quarterly basis.

It announces upcoming events, such as conferences and workshops, provides information on IAEE Affiliated Associations, and their international activities; it also includes general articles on current energy economics issues.

It also includes a bibliographic section commenting on the latest publications in the field of energy

 Free full access to the Energy Forum

bases de données d'articles de l'IAEE

Actes et supports de tous les conférences internationales (gratuit pour les membres) Base de donnée

Annuaire international des économistes de l'énergie

(réservé aux membres) Je suis membre